| MODEL / TON | DCF100 | DCF200 | DCF300 | DCF400 | DCF500 | |
|---|---|---|---|---|---|---|
| Table Size | mm. | 800x1000 | 800x1000 | 1000x1200 | 1200x1400 | 1200x1500 |
| Stroke | mm. | 600 | 600 | 800 | 800 | 800 |
| Daylight | mm. | 800 | 800 | 1000 | 1000 | 1000 |
| Main Motor | kW. | 15 | 22 | 22 | 30 | 30 |
| Main Pump | lt. | 48 | 48 | 87 | 116 | 116 |
| Descending Speed | mm./sec. | 130 | 130 | 130 | 130 | 130 |
| Pressing Speed | mm./sec. | 15 | 8 | 10 | 10 | 8 |
| Return Speed | mm./sec. | 180 | 180 | 180 | 180 | 180 |
| Weight | kg. | 8000 | 13000 | 20000 | 24000 | 32000 |
| Overall Dimensions | mm. | 2200x2100x4200 | 2200x2100x4200 | 2400x2300x4500 | 2600x2500x4700 | 2600x2500x4900 |
| *For custom specifications or special orders, please contact us directly. | ||||||
The DCF series offers highly adaptable presses with a production capacity of up to 1000 tons, catering to diverse manufacturing needs. These presses can be meticulously customized to meet unique customer requirements, ensuring precise alignment with production needs. Versatile in applications such as bending, shaping, punching, cutting, and straightening, they offer efficiency in mold integration through recommended loading systems. Crafted with precision, the frame and table of the DCF series guarantee superior quality and reliability, exceeding customer expectations. With a focus on adaptability and precision, these presses empower manufacturers in delivering superior products, whether through standard sizes or customized solutions, making them valuable assets in production processes.
Standard Features
Optional Features