| MODEL / TON | DHB100 | DHB200 | DHB300 | |
|---|---|---|---|---|
| Table Size | mm. | 800x1000 | 800x1000 | 1000x1200 |
| Stroke | mm. | 400 | 500 | 600 |
| Daylight | mm. | 500 | 600 | 700 |
| Main Motor | kW. | 11 | 22 | 22 |
| Main Pump | lt. | 30 | 48 | 87 |
| Descending Speed | mm./sec. | 90 | 90 | 90 |
| Pressing Speed | mm./sec. | 10 | 10 | 10 |
| Return Speed | mm./sec. | 120 | 120 | 120 |
| Weight | kg. | 6500 | 6500 | 8000 |
| Overall Dimensions | mm. | 2200x2100x3200 | 2200x2100x3200 | 2400x2300x4000 |
| *For custom specifications or special orders, please contact us directly. | ||||
The DHB series presses offer a robust capacity of up to 400 tons, providing a versatile solution adaptable to various manufacturing requirements. Customization options ensure alignment with unique client needs, enhancing customer satisfaction. Their versatility extends across bending, shaping, punching, cutting, and straightening operations, optimizing production processes. With a strategic design catering to height-related challenges, the DHB series seamlessly integrates into facilities with spatial constraints. Meticulously crafted with a focus on quality and precision, these presses exceed industry standards. Whether addressing height constraints or multifaceted operations, the DHB series stands as a reliable choice, exemplifying dedication to empowering manufacturers with efficient solutions.
Standard Features
Optional Features